|
01-04-89: AFC Bournemouth (h) 3-0 : Division 2 : 38/46
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Day, Mervyn | | 37/45 | |
2. | Aspin, Neil | | 28/31 | |
3. | Snodin, Glynn | | 31/33 | |
4. | Aizlewood, Mark | | 29/34 | |
5. | Blake, Noel | | 37/44 | |
6. | Fairclough, Chris | | 3/11 | |
7. | Strachan, Gordon | | 3/11 | |
8. | Sheridan, John | | 34/38 | |
9. | Baird, Ian | | 36/43 | |
10. | Shutt, Carl | 3 | 1/3 | 3/4 |
11. | Whitlow, Mike | | 11/18 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Pearson, John | Unused | | | | | |
14. | Williams, Andy | Used | 3. Snodin, Glynn | | | 11/11 | |
|